7 items found, displaying all items
Page 1 of 1
# | Pointskm/hClub | Speed | Club | Flight 1 | Flight 2 | Flight 3 | |
---|---|---|---|---|---|---|---|
1 | 14 122.20 AeC Torino |
122.20 | AeC Torino | Giovanni Marino (56.05) | Giancarlo Grinza (36.46) | Damiano Minervini (29.69) | |
2 | 13 111.85 AVS Verona |
111.85 | AVS Verona |
Marco Massimo Kessler (58.74)![]() |
Simone Poiani (53.11) | ||
3 | 12 88.28 AVA - AeC Vol. Alpino |
88.28 | AVA - AeC Vol. Alpino |
Emanuele Rossi (59.13)![]() |
Maurizio Bottini (29.15)![]() |
||
4 | 11 74.16 AVM - AeC Vol. Milanese |
74.16 | AVM - AeC Vol. Milanese | edoardo russo (46.18) | Stefano Gagliardi (27.98) | ||
5 | 10 59.70 AeC Valle d´Aosta |
59.70 | AeC Valle d´Aosta |
Marco Beltramello (59.70)![]() |
|||
6 | 9 46.89 AeCCVV |
46.89 | AeCCVV |
Giovanni Salvucci (46.89)![]() |
|||
7 | 8 21.40 AeC Pavullo |
21.40 | AeC Pavullo | Eugenio Chiodi (21.40) |