5 items found, displaying all items
Page 1 of 1
# | Pointskm/hClub | Speed | Club | Flight 1 | Flight 2 | Flight 3 | |
---|---|---|---|---|---|---|---|
1 | 10 87.72 LSV Homberg/Ohm(HE) |
87.72 | LSV Homberg/Ohm (HE) |
Enrique Levin (87.72)![]() |
|||
2 | 9 81.11 SFG Bensheim(HE) |
81.11 | SFG Bensheim (HE) | Christopher Hoffmann (41.97) | Nils El-Rikabi (39.13) | ||
3 | 8 70.27 FSVO Reinheim(HE) |
70.27 | FSVO Reinheim (HE) | Maximilian Schober (70.27) | |||
4 | 7 49.02 AC Heppenheim Kreis Bergstraße(HE) |
49.02 | AC Heppenheim Kreis Bergstraße (HE) | Moritz Oestreich (49.02) | |||
5 | 6 44.32 AC Gelnhausen(HE) |
44.32 | AC Gelnhausen (HE) |
Dennis Leip (44.32)![]() |