6 items found, displaying all items
Page 1 of 1
# | Pointskm/hClub | Speed | Club | Flight 1 | Flight 2 | |
---|---|---|---|---|---|---|
1 | 12 82.85 FSC Odenwald Walldürn(BW) |
82.85 | FSC Odenwald Walldürn (BW) | Wolfgang Kapferer (82.85) | ||
2 | 11 77.19 AC Stuttgart(BW) |
77.19 | AC Stuttgart (BW) |
Jan-Lucas Aberle (77.19)![]() |
||
3 | 10 62.68 Aero Club Walldorf(BW) |
62.68 | Aero Club Walldorf (BW) | Jacob Munder (62.68) | ||
4 | 9 44.39 FSG Letzenberg Malsch(BW) |
44.39 | FSG Letzenberg Malsch (BW) | Philipp Kosolapov (44.39) | ||
5 | 8 36.06 FLG Lahr(BW) |
36.06 | FLG Lahr (BW) |
Laura Stern (36.06)![]() |
||
6 | 7 35.52 FSV Tübingen(BW) |
35.52 | FSV Tübingen (BW) | Lennart Wenzel (35.52) |