6 items found, displaying all items
Page 1 of 1
# | Pointskm/hClub | Speed | Club | Flight 1 | Flight 2 | Flight 3 | |
---|---|---|---|---|---|---|---|
1 | 12 298.54 Canadian Rockies Soaring Club(BC/A) |
298.54 | Canadian Rockies Soaring Club (BC/A) | Keith Watson (105.45) | Bryan Florence (101.43) | Mel Blackburn (91.66) | |
2 | 11 173.54 Vancouver Soaring As(BC/A) |
173.54 | Vancouver Soaring As (BC/A) |
Josef Gegenbauer (114.82)![]() |
Ray Ochitwa (35.64) | Ejub Duric (23.08) | |
3 | 10 43.07 Montreal Soaring Council(ON/Q) |
43.07 | Montreal Soaring Council (ON/Q) |
Otto Doering (21.54)![]() |
Bob Katz (21.53) | ||
4 | 9 41.92 Saskatoon Soaring Club(SK/M) |
41.92 | Saskatoon Soaring Club (SK/M) | Roy Eichendorf (20.98) | Hank Hees (20.93) | ||
5 | 8 38.93 Silver Star Soaring(BC/A) |
38.93 | Silver Star Soaring (BC/A) |
Dan Cook (38.93)![]() |
|||
6 | 7 24.43 Cu Nim Gliding Club(BC/A) |
24.43 | Cu Nim Gliding Club (BC/A) | Tony Burton (24.43) |