Points for the flight | 693.53 |
---|---|
Distance | |
Points for the flight | 646.83 |
scoring distance | 763.2 |
Speed | 112.0 km/h |
Duration | 06:48:54 |
Triangle | |
Points for the flight | 46.70 |
scoring distance | 183.7 km |
Speed | 30.7 km/h |
Duration | 05:59:10 |
Scoring class | 18m |
Scoring start | 19:03:43 |
Scoring end | 01:56:57 |
Index: | 118.0 |
Club | Minden Soaring Club |
Date of claim | 16.08.2020 04:17:25 |
state | IGC-File: Flight: |
Despite a slow start and horrible scratching in Topaz valley forever, I decided to go for a fast run down to the Whites and beyond instead of aiming for a triangle. Get one for the team! Never turned for 170 km southbound but boy when I did - 'what did I do?' Lots of OD coming back and had to pull every trick in my book to make it home. Most of my homecoming was between 5000 and 3500 below glide. Finally had 50ft above final glide 25km out!
Pilot
- noComment -
OLC-Team