Points for the flight | 355.8 |
---|---|
Distance | |
Points for the flight | 336.38 |
scoring distance | 383.5 |
Speed | 81.3 km/h |
Duration | 04:42:50 |
Triangle | |
Points for the flight | 19.42 |
scoring distance | 73.8 km |
Speed | 15.9 km/h |
Duration | 04:38:50 |
Scoring class | 15m |
Scoring start | 16:41:48 |
Scoring end | 21:26:53 |
Index: | 114.0 |
Club | Central Ohio Soaring |
Date of claim | 22.09.2019 21:44:55 |
state | IGC-File: Flight: |
It was a great day to fly at New Castle! I had a good run to the NE but on the return leg it got soft north of Hot Springs. I had to switch gears from racing and have some patience to make it home. Thanks to everyone at BRSS for the excellent hospitality this past week!
Pilot
- noComment -
OLC-Team