Points for the flight | 130.61 |
---|---|
Distance | |
Points for the flight | 119.00 |
scoring distance | 111.9 |
Speed | 50.1 km/h |
Duration | 02:14:00 |
Triangle | |
Points for the flight | 11.61 |
scoring distance | 36.4 km |
Speed | 17.0 km/h |
Duration | 02:08:32 |
Scoring class | club |
Scoring start | 19:40:24 |
Scoring end | 21:58:04 |
Index: | 94.0 |
Club | No Club |
Date of claim | 11.09.2019 16:59:38 |
state | IGC-File: Flight: |
So happy to have the FES. About an hour into it I started losing altitude and never imagined I would go
from 6k down to 1K in the next 30 mins. 5mins. of motor had me back in the game. A little disappointing to admit
defeat and run the motor but much better than landing out.Pilot
- noComment -
OLC-Team