Points for the flight | 43.95 |
---|---|
Distance | |
Points for the flight | 42.90 |
scoring distance | 26.2 |
Speed | 53.9 km/h |
Duration | 00:29:07 |
Triangle | |
Points for the flight | 1.05 |
scoring distance | 2.1 km |
Speed | 16.7 km/h |
Duration | 00:07:42 |
Scoring class | club |
Scoring start | 18:35:38 |
Scoring end | 19:04:45 |
Index: | 61.0 |
Club | TSS (Tidewater Soaring Society) |
Date of claim | 18.08.2019 22:03:11 |
state | IGC-File: Flight: |
Cloud bases got higher and the lift improved a little with best thermals in the order of 300 fpm. I attempted to break away from the locale, but sometimes the next cloud had no lift under it and cloud bases did not allow for sufficient climb to venture too far afield.
Pilot
- noComment -
OLC-Team