Points for the flight | 115.07 |
---|---|
Distance | |
Points for the flight | 104.22 |
scoring distance | 111.5 |
Speed | 64.0 km/h |
Duration | 01:44:34 |
Triangle | |
Points for the flight | 10.85 |
scoring distance | 38.7 km |
Speed | 32.9 km/h |
Duration | 01:10:30 |
Scoring class | standard |
Scoring start | 20:33:37 |
Scoring end | 22:20:25 |
Index: | 107.0 |
Club | Adirondack Soaring Group, Inc. |
Date of claim | 14.08.2019 23:37:42 |
state | IGC-File: Flight: |
I screwed up; took off with my oxygen valve closed (new oxygen system, installed and used first-time yesterday) and it's unreachably behind me. I was the 5th sniffer after a few fell down and the the others got away, and I had no trouble climbing out, played around on the ridge a bit below 12,000 and came home.
Pilot
- noComment -
OLC-Team