Points for the flight | 1205.95 |
---|---|
Distance | |
Points for the flight | 933.63 |
scoring distance | 1,111.0 |
Speed | 136.7 km/h |
Duration | 08:07:33 |
Triangle | |
Points for the flight | 272.32 |
scoring distance | 1,080.2 km |
Speed | 132.2 km/h |
Duration | 08:10:18 |
Scoring class | 18m |
Scoring start | 18:17:33 |
Scoring end | 02:28:37 |
Index: | 119.0 |
Club | Northern California Soaring Ass. |
Date of claim | 12.07.2019 02:49:23 |
state | IGC-File: Flight: |
1000km free FAI Triangle, 1100km OLC.
East to Utah (east of Citation strip). Then north to NW of Wendover abeam Wells, then south to Silver Peak dry lake and back to Tonopah.Pilot
- noComment -
Autocomment: Automatically determined proposal of OLC (11.07.2019 18:15:33 UTC till 12.07.2019 02:28:37 UTC) was changed manually.OLC-Team