Points for the flight | 360.62 |
---|---|
Distance | |
Points for the flight | 311.09 |
scoring distance | 336.0 |
Speed | 67.3 km/h |
Duration | 04:59:19 |
Triangle | |
Points for the flight | 49.53 |
scoring distance | 178.3 km |
Speed | 36.3 km/h |
Duration | 04:54:28 |
Scoring class | standard |
Scoring start | 17:36:32 |
Scoring end | 22:39:03 |
Index: | 108.0 |
Club | Louisville Soaring Club |
Date of claim | 19.06.2019 00:35:04 |
state | IGC-File: Flight: |
My second turnpoint was a few miles southwest of Mountain Air. The storm was moving into the area -- 15 minutes later, and it would have been impossible to make the turn. The third turnpoint was Gall Lake, and it was a slow race to outrun the high cirrus. Challenging and educational.
Pilot
- noComment -
OLC-Team