Points for the flight | 81.87 |
---|---|
Distance | |
Points for the flight | 77.77 |
scoring distance | 49.0 |
Speed | 41.9 km/h |
Duration | 01:10:08 |
Triangle | |
Points for the flight | 4.10 |
scoring distance | 8.6 km |
Speed | 24.5 km/h |
Duration | 00:21:06 |
Scoring class | club |
Scoring start | 19:08:18 |
Scoring end | 20:26:56 |
Index: | 63.0 |
Club | Aero Club Albatross |
Date of claim | 04.06.2019 04:54:17 |
state | IGC-File: Flight: |
Contest Day 2. Got high fairly easily, but ran into a rain shower and then found no more lift in the NE sector. Despite some promising clouds got too low to scoot back, so landed at Sandia East airport. Thanks Philip and Jeff for the retrieve, and Daniel for helping us re-assemble back at the airport.
Pilot
- noComment -
OLC-Team