Points for the flight | 338.6 |
---|---|
Distance | |
Points for the flight | 306.34 |
scoring distance | 370.7 |
Speed | 119.0 km/h |
Duration | 03:06:58 |
Triangle | |
Points for the flight | 32.26 |
scoring distance | 130.1 km |
Speed | 41.4 km/h |
Duration | 03:08:29 |
Scoring class | 18m |
Scoring start | 01:01:56 |
Scoring end | 04:22:01 |
Index: | 121.0 |
Club | SGC Seattle Glider Council |
Date of claim | 24.10.2018 07:04:45 |
state | IGC-File: Flight: |
Relatively easy wave entry by Omarama saddle. Went North and jumped forward 3 wave bands (~7km for the loss of 2k' each time). Then to Mt Cook via the Neumann then Ben Ohau ranges. Returned to starting point and tried to go North again but this time further East. Wave not well marked and what I could find wasn't working well so slowly lost height until it was time to pull the plug. Then got pummeled by rotor on the way home for my troubles.
Pilot
- noComment -
OLC-Team