Points for the flight | 113.16 |
---|---|
scoring distance | 294.2 km |
Speed | 117.68 km/h |
Duration | 02:30:00 |
Scoring class | standard |
Scoring start | 00:14:09 |
Scoring end | 05:38:49 |
Index: | 108.0 |
Club | Auckland Gliding Club |
Date of claim | 23.01.2010 22:45:19 |
state | IGC-File: Flight: |
Great first run on the West Coast, high & slow like a real learner. Wasn't able to fly the 675km declared OLC task because of delayed start and rain showers and conditions inland were to poor to get back home, but a fantastic experience after all! Thanks to AGC for the glider, Ian for the tow and Ross for the time off work and the muddy retrieve together with Grant & Doug.
Pilot
- noComment -
OLC-Team